UK House Price Index
Regional and city-level house prices, with monthly and annual changes
Latest data: January 2026 · Source: HM Land Registry
England Overall Average House Price
January 2026£290.437
Index: 101.6 (January 2015 = 100)
Monthly
↓-0.2%
since December 2025
3-Month
↓-0.7%
since October 2025
6-Month
↓-0.5%
since July 2025
Annual
↑+1.1%
since January 2025
Detached
£468.546
Semi-Detached
£288.046
Terraced
£243.580
Flat
£218.449
First-time buyer
£243.308
Regional Comparison — Table
Click on a region row to view its sub-cities and districts.
▶London | £554.422 | ↑+0.8% | ↑+0.4% | ↓-2.5% | ↓-1.7% |
▶South East | £379.532 | ↑+0.4% | ↓-1.5% | ↓-0.8% | ↓-0.5% |
▶East of England | £336.455 | ↓-0.2% | ↓-1.3% | ↓-0.4% | ↑+1.2% |
▶South West | £301.518 | →0.0% | ↓-0.8% | ↓-1.1% | ↓-0.1% |
▶East Midlands | £241.497 | ↓-0.4% | ↓-0.3% | ↑+0.7% | ↑+2.1% |
▶West Midlands | £233.145 | ↓-0.1% | ↑+0.1% | ↑+1.4% | ↑+1.6% |
▶North West | £214.443 | ↓-0.8% | ↓-0.3% | ↑+0.7% | ↑+3.1% |
▶Yorkshire and The Humber | £206.470 | ↓-0.5% | ↑+0.1% | ↑+1.3% | ↑+3.0% |
▶North East | £158.295 | ↓-2.8% | ↓-2.7% | ↓-1.5% | ↑+2.2% |
Property Type Comparison
England Overall — average prices
Historical Price Trend
England OverallSelect the region you want to compare:
Source: HM Land Registry UK House Price Index. Used under the Open Government Licence v3.0.
UK Property Investment
Speak to our expert team for detailed information about the UK housing market and to assess investment opportunities.